Sort results by:
|
|
|
|
Viewing 1-25 of 113 listings
|
|
| Photos | Address | City | PriceList | Beds | ZIP | Baths | SqFt_Search | MLSNum |
 | 270 Hart Ln | Kissimmee | $682,000 | | 34743 | | 7,024 | S4602042 |
 | 650 Bluebill Ct | Kissimmee | $249,999 | | 34759 | | | S4611578 |
 | 203 Old Bridge Cir | Davenport | $259,900 | 4 | 33897 | 3.00 | 2,400 | S4613114 |
 | 2334 Carriage Run Rd | Kissimmee | $225,000 | 4 | 34741 | 2.50 | 1,867 | S4613264 |
 | 3115 Fox Squirrel Dr # D | Kissimmee | $119,900 | 3 | 34741 | 2.00 | 1,250 | S4613965 |
 | 770 HUDSON VALLEY DR | Poinciana | $60,000 | | 34759 | | | S4616955 |
 | 776 HUDSON VALLEY DR | Poinciana | $60,000 | | 34759 | | | S4616958 |
 | 714 Lucaya Dr | Kissimmee | $189,000 | | 34758 | | 2,149 | S4618476 |
 | 1122 Liberty Hall Dr | Kissimmee | $259,900 | 3 | 34746 | 2.00 | 1,622 | S4619119 |
 | 1711 Michigan Ave | Kissimmee | $260,000 | 8 | 34744 | 8.00 | 4,472 | S4620356 |
 | 1711 Michigan Ave | Kissimmee | $260,000 | | 34744 | | 4,472 | S4625760 |
 | 665 Royalty Ct | Kissimmee | $189,000 | | 34758 | | 2,107 | S4628751 |
 | 177 Toluca Dr | Kissimmee | $55,000 | | 34743 | | | S4629673 |
 | 1 Peterlee Ct | Kissimmee | $79,900 | 3 | 34758 | 2.00 | 1,384 | S4635174 |
 | 8842 Coral Palms Ct Apt B | Kissimmee | $170,000 | 2 | 34747 | 2.00 | 1,169 | S4646804 |
 | 2000 Royal Bay Blvd # 129 | Kissimmee | $1,000 | 3 | 34746 | 2.00 | 1,350 | S4648812 |
 | 4105 Tropical Isle Blvd Apt 222 | Kissimmee | $140,000 | 2 | 34741 | 2.00 | 1,026 | S4639060 |
 | 2484 Albany Dr | Kissimmee | $349,900 | 3 | 34758 | 4.50 | 3,011 | S4641762 |
 | 2050 E Irlo Bronson Memorial Hwy # 276 | Kissimmee | $24,900 | 1 | 34744 | 1.00 | 325 | S4645700 |
 | 1355 Neptune Rd | Kissimmee | $249,900 | | 34744 | | | S4645762 |
 | 548 E Warren Ave | Longwood | $149,900 | 3 | 32750 | 2.00 | 1,244 | S4646236 |
 | 429 Fountainhead Cir Unit 219 | Kissimmee | $35,000 | 2 | 34741 | 2.00 | 933 | S4647634 |
 | 614 W Windhorst Rd | Brandon | $120,000 | 3 | 33510 | 2.00 | 1,410 | S4647649 |
 | 907 San Carlos Way | Kissimmee | $850 | 3 | 34758 | 2.00 | 1,422 | S4647813 |
 | 1050 S Hoagland Blvd | Kissimmee | $199,999 | | 34741 | | 3,584 | S4648549 |
|
Viewing 1-25 of 113 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
|
|