Sort results by:
|
|
|
|
Viewing 1-25 of 40 listings
|
|
| Photos | Baths | Beds | PriceList | MLSNum | SqFt_Search | Address | ZIP | City |
 | | | $69,999 | S4610603 | | BALTIC WAY | 34759 | Kissimmee |
 | 3.00 | 4 | $259,900 | S4613114 | 2,400 | 203 Old Bridge Cir | 33897 | Davenport |
 | 2.50 | 4 | $225,000 | S4613264 | 1,867 | 2334 CARRIAGE RUN RD | 34741 | Kissimmee |
 | 2.00 | 3 | $119,900 | S4613965 | 1,250 | 3115 Fox Squirrel Dr # D | 34741 | Kissimmee |
 | | | $79,900 | S4613991 | | PATRICIA ST | 34744 | Kissimmee |
 | | | $60,000 | S4616704 | | Bonnie Court | 34771 | Saint Cloud |
 | | | $50,000 | S4616712 | | Bonnie Court | 34771 | Saint Cloud |
 | 2.00 | 3 | $259,900 | S4619119 | 1,622 | 1122 Liberty Hall Dr | 34746 | Kissimmee |
 | | | $69,900 | S4622584 | | BROOKFIELD DR | 34758 | Kissimmee |
 | 2.00 | 3 | $149,900 | S4624123 | 1,220 | 2470 Sweetwater Club Cir # 115 | 34746 | Kissimmee |
 | | | $508,000 | S4627314 | | N ORANGE BLOSSOM TRAIL | 34744 | Kissimmee |
 | | | $55,000 | S4629673 | | 177 Toluca Dr | 34743 | Kissimmee |
 | 2.00 | 4 | $120,000 | S4638665 | 1,936 | 2107 SHADOW CREEK DR | 34746 | Kissimmee |
 | 2.00 | 2 | $210,000 | S4641438 | 1,003 | 7511 Seurat St # 10306 | 32819 | Orlando |
 | 4.50 | 3 | $349,900 | S4641762 | 3,011 | 2484 ALBANY DR | 34758 | Kissimmee |
 | 2.00 | 4 | $139,900 | S4645714 | 2,195 | 3891 CEDAR HAMMOCK TRL | 34772 | Saint Cloud |
 | 1.00 | 1 | $50,000 | S4645751 | 580 | 5501 Rosebriar Way Apt 212 | 32822 | Orlando |
 | | | $249,900 | S4645762 | | 1355 NEPTUNE RD | 34744 | Kissimmee |
 | | | $129,000 | S4646347 | 924 | 419 W Vine St | 34741 | Kissimmee |
 | 2.00 | 3 | $120,000 | S4647649 | 1,410 | 614 W Windhorst Rd | 33510 | Brandon |
 | 2.00 | 2 | $30,000 | S4648839 | 1,252 | 214 ELLSWORTH DR | 34758 | Kissimmee |
 | 2.00 | 2 | $49,900 | S4652501 | 784 | 653 Lake Marion Golf Resort | 34759 | Poinciana |
 | 2.00 | 4 | $99,900 | S4653266 | 1,652 | 1117 Chesterfield Ct | 34758 | Kissimmee |
 | 2.00 | 3 | $75,000 | S4655682 | 1,264 | 2918 Cialella Pass | 34772 | Saint Cloud |
 | 2.00 | 4 | $79,900 | S4656057 | 1,615 | 196 Hibiscus Ln | 34743 | Kissimmee |
|
Viewing 1-25 of 40 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
|
|