Sort results by:
|
|
|
|
Viewing 1-25 of 33 listings
|
|
| Photos | Baths | Beds | PriceList | MLSNum | SqFt_Search | Address | ZIP | City |
 | | | $79,900 | S4596482 | | SHAWNEE DRIVE | 34744 | Kissimmee |
 | | | $682,000 | S4602042 | 7,024 | 270 Hart Ln | 34743 | Kissimmee |
 | 3.00 | 4 | $259,900 | S4613114 | 2,400 | 203 Old Bridge Cir | 33897 | Davenport |
 | 2.50 | 4 | $225,000 | S4613264 | 1,867 | 2334 Carriage Run Rd | 34741 | Kissimmee |
 | 2.00 | 3 | $119,900 | S4613965 | 1,250 | 3115 Fox Squirrel Dr # D | 34741 | Kissimmee |
 | | | $60,000 | S4616704 | | Bonnie Court | 34771 | Saint Cloud |
 | | | $60,000 | S4616955 | | 770 HUDSON VALLEY DR | 34759 | Poinciana |
 | | | $60,000 | S4616958 | | 776 HUDSON VALLEY DR | 34759 | Poinciana |
 | 2.00 | 3 | $259,900 | S4619119 | 1,622 | 1122 Liberty Hall Dr | 34746 | Kissimmee |
 | | | $55,000 | S4629673 | | 177 Toluca Dr | 34743 | Kissimmee |
 | 4.50 | 3 | $349,900 | S4641762 | 3,011 | 2484 Albany Dr | 34758 | Kissimmee |
 | 2.00 | 3 | $149,900 | S4624123 | 1,220 | 2470 Sweetwater Club Cir # 115 | 34746 | Kissimmee |
 | | | $50,000 | S4616712 | | BONNIE COURT | 34771 | Saint Cloud |
 | | | $69,900 | S4622584 | | BROOKFIELD DR | 34758 | Kissimmee |
 | | | $249,900 | S4645762 | | 1355 Neptune Rd | 34744 | Kissimmee |
 | 2.00 | 2 | $35,000 | S4647634 | 933 | 429 Fountainhead Cir Unit 219 | 34741 | Kissimmee |
 | 2.00 | 3 | $120,000 | S4647649 | 1,410 | 614 W Windhorst Rd | 33510 | Brandon |
 | 1.00 | 2 | $74,900 | S4660043 | 908 | 423 Bar Ct | 34759 | Poinciana |
 | 2.00 | 3 | $99,900 | S4664387 | 1,222 | 8831 Grand Palms Cir | 34747 | Kissimmee |
 | 2.00 | 3 | $119,900 | S4665064 | 1,220 | 2476 Sweetwater Club Cir Apt 106 | 34746 | Kissimmee |
 | 2.00 | 2 | $70,000 | S4665183 | 1,145 | 2640 Chatham Cir | 34746 | Kissimmee |
 | 1.00 | 1 | $59,900 | S4665207 | 485 | 6165 Carrier Dr # 1213 | 32819 | Orlando |
 | 2.00 | 3 | $99,900 | S4670059 | 1,093 | 1170 Myrtle Ave | 34771 | Saint Cloud |
 | 2.00 | 3 | $54,900 | S4671253 | 1,142 | 454 Lark Ct | 34759 | Poinciana |
 | 2.00 | 4 | $99,900 | S4653266 | 1,652 | 1117 Chesterfield Ct | 34758 | Kissimmee |
|
Viewing 1-25 of 33 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
|
|